Skip to main content
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.

See Brilliance Stemulating Saturdays

2024-10-19 10:00:00 2024-10-19 12:00:00 America/New_York See Brilliance Stemulating Saturdays STEMulating Saturdays is a monthly program designed to increase student participation in STEM activities through hands-on challenge based learning experiences. Martin Luther King - Meeting Room 3

Saturday, October 19
10:00am - 12:00pm

Add to Calendar 2024-10-19 10:00:00 2024-10-19 12:00:00 America/New_York See Brilliance Stemulating Saturdays STEMulating Saturdays is a monthly program designed to increase student participation in STEM activities through hands-on challenge based learning experiences. Martin Luther King - Meeting Room 3

Martin Luther King

Meeting Room 3

STEMulating Saturdays is a monthly program designed to increase student participation in STEM activities through hands-on challenge based learning experiences.

Students are split based on their current grade. Using the PEP (Present, Engage, Prepare) model, the focus is to position our students to perform at least one grade level above current educational standards. In partnership with The Gaskins Foundation

AGE GROUP: | K - 12th grade |

EVENT TYPE: | School Age |

Martin Luther King

Phone: 614-645-2275
Branch manager
Chanie

Hours
Skip Opening Hours widget
Mon, Jun 22 9:00AM to 8:00PM
Tue, Jun 23 9:00AM to 8:00PM
Wed, Jun 24 9:00AM to 8:00PM
Thu, Jun 25 9:00AM to 8:00PM
Fri, Jun 26 9:00AM to 6:00PM
Sat, Jun 27 9:00AM to 6:00PM
Sun, Jun 28 1:00PM to 5:00PM

About the branch

African Treasure Chest Collection

Upcoming events

Skip upcoming events widget
Wed, Jun 24, 10:30am - 11:00am

Wed, Jun 24, 11:00am - 1:00pm
Learning Center

Wed, Jun 24, 11:00am - 12:00pm

Wed, Jun 24, 12:00pm - 1:00pm

Wed, Jun 24, 1:00pm - 3:00pm

Wed, Jun 24, 3:45pm - 4:45pm

Wed, Jun 24, 4:00pm - 5:30pm

Thu, Jun 25, 12:00pm - 1:00pm

Thu, Jun 25, 1:00pm - 3:00pm

Thu, Jun 25, 3:30pm - 4:30pm

Thu, Jun 25, 3:45pm - 4:45pm

Thu, Jun 25, 5:30pm - 7:30pm
Meeting Rooms 2 and 3

Fri, Jun 26, 12:00pm - 1:00pm

Fri, Jun 26, 3:30pm - 5:00pm

Fri, Jun 26, 3:45pm - 4:45pm

Sat, Jun 27, 3:45pm - 4:45pm

Mon, Jun 29, 10:30am - 11:00am

Mon, Jun 29, 11:00am - 12:00pm

Mon, Jun 29, 12:00pm - 1:00pm

Mon, Jun 29, 1:00pm - 3:00pm

Mon, Jun 29, 3:45pm - 4:45pm

Tue, Jun 30, 12:00pm - 1:00pm

Tue, Jun 30, 1:00pm - 3:00pm

Tue, Jun 30, 3:45pm - 4:45pm

Wed, Jul 01, 10:30am - 11:00am

Wed, Jul 01, 11:00am - 1:00pm
Learning Center

Wed, Jul 01, 11:00am - 12:00pm

Wed, Jul 01, 12:00pm - 1:00pm

Wed, Jul 01, 1:00pm - 3:00pm

Wed, Jul 01, 3:45pm - 4:45pm

Wed, Jul 01, 4:00pm - 5:30pm

Thu, Jul 02, 12:00pm - 1:00pm

Thu, Jul 02, 1:00pm - 3:00pm

Thu, Jul 02, 3:45pm - 4:45pm

Fri, Jul 03, 12:00pm - 1:00pm

Fri, Jul 03, 3:45pm - 4:45pm

Sat, Jul 04, 3:45pm - 4:45pm

Mon, Jul 06, 10:30am - 11:00am

Mon, Jul 06, 11:00am - 12:00pm

Mon, Jul 06, 12:00pm - 1:00pm

Mon, Jul 06, 1:00pm - 3:00pm

Mon, Jul 06, 3:45pm - 4:45pm

Tue, Jul 07, 12:00pm - 1:00pm

Tue, Jul 07, 1:00pm - 3:00pm

Tue, Jul 07, 3:45pm - 4:45pm

Wed, Jul 08, 10:30am - 11:00am

Wed, Jul 08, 11:00am - 1:00pm
Learning Center

Wed, Jul 08, 11:00am - 12:00pm

Wed, Jul 08, 12:00pm - 1:00pm

Wed, Jul 08, 1:00pm - 3:00pm

Wed, Jul 08, 3:45pm - 4:45pm

Wed, Jul 08, 4:00pm - 5:30pm

Thu, Jul 09, 12:00pm - 1:00pm

Thu, Jul 09, 1:00pm - 3:00pm

Thu, Jul 09, 3:45pm - 4:45pm

Fri, Jul 10, 12:00pm - 1:00pm

Fri, Jul 10, 3:45pm - 4:45pm

Sat, Jul 11, 3:45pm - 4:45pm

Mon, Jul 13, 10:30am - 11:00am

Mon, Jul 13, 11:00am - 12:00pm

Mon, Jul 13, 12:00pm - 1:00pm

Mon, Jul 13, 1:00pm - 3:00pm

Mon, Jul 13, 3:45pm - 4:45pm

Tue, Jul 14, 12:00pm - 1:00pm

Tue, Jul 14, 1:00pm - 3:00pm

Tue, Jul 14, 3:45pm - 4:45pm

Wed, Jul 15, 10:30am - 11:00am

Wed, Jul 15, 11:00am - 1:00pm
Learning Center

Wed, Jul 15, 11:00am - 12:00pm

Wed, Jul 15, 12:00pm - 1:00pm

Wed, Jul 15, 1:00pm - 3:00pm

Wed, Jul 15, 3:45pm - 4:45pm

Wed, Jul 15, 4:00pm - 5:30pm

Thu, Jul 16, 12:00pm - 1:00pm

Thu, Jul 16, 1:00pm - 3:00pm

Thu, Jul 16, 3:45pm - 4:45pm

Fri, Jul 17, 12:00pm - 1:00pm

Fri, Jul 17, 3:45pm - 4:45pm

Sat, Jul 18, 11:00am - 1:00pm

Sat, Jul 18, 3:45pm - 4:45pm

Mon, Jul 20, 10:30am - 11:00am

Mon, Jul 20, 11:00am - 12:00pm

Mon, Jul 20, 12:00pm - 1:00pm

Mon, Jul 20, 1:00pm - 3:00pm

Mon, Jul 20, 3:45pm - 4:45pm

Tue, Jul 21, 12:00pm - 1:00pm

Tue, Jul 21, 1:00pm - 3:00pm

Tue, Jul 21, 3:45pm - 4:45pm

Wed, Jul 22, 10:30am - 11:00am

Wed, Jul 22, 11:00am - 1:00pm
Learning Center

Wed, Jul 22, 11:00am - 12:00pm

Wed, Jul 22, 12:00pm - 1:00pm

Wed, Jul 22, 1:00pm - 3:00pm

Wed, Jul 22, 3:45pm - 4:45pm

Wed, Jul 22, 4:00pm - 5:30pm

Thu, Jul 23, 12:00pm - 1:00pm

Thu, Jul 23, 1:00pm - 3:00pm

Thu, Jul 23, 3:45pm - 4:45pm

Fri, Jul 24, 12:00pm - 1:00pm

Fri, Jul 24, 3:45pm - 4:45pm