Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.

Free Legal Help - Virtual - In-Branch

Legal Aid Society

2024-03-26 13:00:00 2024-03-26 15:00:00 America/New_York Free Legal Help - Virtual - In-Branch Get free legal help from the Legal Aid Society including consumer debt, expungement and landlord/tenant issues. No registration is required. Martin Luther King - School Help Center

Tuesday, March 26
1:00pm - 3:00pm

Add to Calendar 2024-03-26 13:00:00 2024-03-26 15:00:00 America/New_York Free Legal Help - Virtual - In-Branch Get free legal help from the Legal Aid Society including consumer debt, expungement and landlord/tenant issues. No registration is required. Martin Luther King - School Help Center

Martin Luther King

School Help Center

Get free legal help from the Legal Aid Society including consumer debt, expungement and landlord/tenant issues. No registration is required.

Get free legal help from the Legal Aid Society including consumer debt, expungement and landlord/tenant issues.
An attorney from the Legal Aid Society is available through Zoom online conferencing at this branch.
Library staff can assist you in making the Zoom connection with Legal Aid.
No registration is required.

AGE GROUP: | Adults |

EVENT TYPE: | Social Services |

Martin Luther King

Phone: 614-645-2275
Branch manager
Chanie

Hours
Mon, Dec 30 9:00AM to 8:00PM
Tue, Dec 31 Closed
Wed, Jan 01 Closed
Thu, Jan 02 9:00AM to 8:00PM
Fri, Jan 03 9:00AM to 6:00PM
Sat, Jan 04 9:00AM to 6:00PM
Sun, Jan 05 1:00PM to 5:00PM

About the branch

African Treasure Chest Collection

Upcoming events

Mon, Dec 30, 10:00am - 12:00pm
School Help Center

Mon, Dec 30, 12:00pm - 1:30pm
School Help Center

Mon, Dec 30, 3:45pm - 4:45pm

Mon, Jan 06, 11:00am - 1:00pm

Mon, Jan 06, 2:30pm - 5:00pm

Mon, Jan 06, 3:00pm - 6:00pm

Mon, Jan 06, 3:00pm - 7:00pm

Mon, Jan 06, 3:45pm - 4:45pm

Tue, Jan 07, 11:00am - 1:00pm

Tue, Jan 07, 2:30pm - 5:00pm

Tue, Jan 07, 3:00pm - 6:00pm

Tue, Jan 07, 3:00pm - 7:00pm

Tue, Jan 07, 3:45pm - 4:45pm

Tue, Jan 07, 4:15pm - 5:15pm

Wed, Jan 08, 11:00am - 1:00pm

Wed, Jan 08, 2:30pm - 5:00pm

Wed, Jan 08, 3:00pm - 6:00pm

Wed, Jan 08, 3:00pm - 7:00pm

Wed, Jan 08, 3:45pm - 4:45pm

Wed, Jan 08, 4:00pm - 5:30pm

Wed, Jan 08, 4:00pm - 6:00pm
Study Room 1

Wed, Jan 08, 5:30pm - 7:00pm

Thu, Jan 09, 11:00am - 1:00pm

Thu, Jan 09, 12:30pm - 2:00pm
School Help Center

Thu, Jan 09, 2:00pm - 4:00pm
School Help Center

Thu, Jan 09, 2:30pm - 5:00pm

Thu, Jan 09, 3:00pm - 6:00pm

Thu, Jan 09, 3:00pm - 7:00pm

Thu, Jan 09, 3:45pm - 4:45pm

Thu, Jan 09, 4:00pm - 5:30pm

Fri, Jan 10, 2:30pm - 5:00pm

Fri, Jan 10, 3:00pm - 6:00pm

Fri, Jan 10, 3:45pm - 4:45pm

Sat, Jan 11, 3:45pm - 4:45pm

Mon, Jan 13, 11:00am - 1:00pm

Mon, Jan 13, 2:30pm - 5:00pm

Mon, Jan 13, 3:00pm - 6:00pm

Mon, Jan 13, 3:00pm - 7:00pm

Mon, Jan 13, 3:45pm - 4:45pm

Tue, Jan 14, 11:00am - 1:00pm

Tue, Jan 14, 2:30pm - 5:00pm

Tue, Jan 14, 3:00pm - 6:00pm

Tue, Jan 14, 3:00pm - 7:00pm

Tue, Jan 14, 3:45pm - 4:45pm

Tue, Jan 14, 4:15pm - 5:15pm

Wed, Jan 15, 11:00am - 1:00pm

Wed, Jan 15, 11:00am - 1:00pm
School Help Center

Wed, Jan 15, 11:00am - 1:00pm

Wed, Jan 15, 2:30pm - 5:00pm

Wed, Jan 15, 3:45pm - 4:45pm

Wed, Jan 15, 5:30pm - 7:00pm

Thu, Jan 16, 11:00am - 1:00pm

Thu, Jan 16, 2:30pm - 5:00pm

Thu, Jan 16, 3:00pm - 6:00pm

Thu, Jan 16, 3:00pm - 7:00pm

Thu, Jan 16, 3:45pm - 4:45pm

Thu, Jan 16, 4:00pm - 5:30pm

Fri, Jan 17, 2:30pm - 5:00pm

Fri, Jan 17, 3:00pm - 6:00pm

Fri, Jan 17, 3:00pm - 7:00pm

Fri, Jan 17, 3:45pm - 4:45pm

Sat, Jan 18, 1:00pm - 4:00pm
Meeting Rooms 1, 2 and 3

Sat, Jan 18, 3:45pm - 4:45pm

Tue, Jan 21, 11:00am - 1:00pm

Tue, Jan 21, 2:30pm - 5:00pm

Tue, Jan 21, 3:00pm - 6:00pm

Tue, Jan 21, 3:00pm - 7:00pm

Tue, Jan 21, 3:45pm - 4:45pm

Tue, Jan 21, 4:15pm - 5:15pm

Wed, Jan 22, 11:00am - 1:00pm

Wed, Jan 22, 11:00am - 1:00pm
School Help Center

Wed, Jan 22, 2:30pm - 5:00pm

Wed, Jan 22, 3:00pm - 6:00pm

Wed, Jan 22, 3:00pm - 7:00pm

Wed, Jan 22, 3:45pm - 4:45pm

Wed, Jan 22, 4:00pm - 5:30pm

Wed, Jan 22, 5:30pm - 7:00pm

Thu, Jan 23, 11:00am - 1:00pm

Thu, Jan 23, 2:30pm - 5:00pm

Thu, Jan 23, 3:00pm - 6:00pm

Thu, Jan 23, 3:00pm - 7:00pm

Thu, Jan 23, 3:45pm - 4:45pm

Thu, Jan 23, 4:00pm - 5:30pm

Fri, Jan 24, 2:30pm - 5:00pm

Fri, Jan 24, 3:00pm - 6:00pm

Fri, Jan 24, 3:00pm - 7:00pm

Fri, Jan 24, 3:45pm - 4:45pm

Sat, Jan 25, 3:45pm - 4:45pm

Mon, Jan 27, 11:00am - 1:00pm

Mon, Jan 27, 2:30pm - 5:00pm

Mon, Jan 27, 3:00pm - 6:00pm

Mon, Jan 27, 3:00pm - 7:00pm

Mon, Jan 27, 3:45pm - 4:45pm

Mon, Jan 27, 4:00pm - 5:00pm

Mon, Jan 27, 5:00pm - 6:00pm

Tue, Jan 28, 11:00am - 1:00pm

Tue, Jan 28, 2:30pm - 5:00pm

Tue, Jan 28, 3:00pm - 6:00pm

Tue, Jan 28, 3:00pm - 7:00pm

Tue, Jan 28, 3:00pm - 4:30pm

Tue, Jan 28, 3:45pm - 4:45pm

Tue, Jan 28, 4:15pm - 5:15pm

Wed, Jan 29, 11:00am - 1:00pm

Wed, Jan 29, 11:00am - 1:00pm
School Help Center

Wed, Jan 29, 2:30pm - 5:00pm

Wed, Jan 29, 3:00pm - 6:00pm

Wed, Jan 29, 3:00pm - 7:00pm

Wed, Jan 29, 3:45pm - 4:45pm

Wed, Jan 29, 4:00pm - 5:30pm

Wed, Jan 29, 5:30pm - 7:00pm