Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.

See Brilliance Stemulating Saturdays

2024-11-09 10:00:00 2024-11-09 12:00:00 America/New_York See Brilliance Stemulating Saturdays STEMulating Saturdays is a monthly program designed to increase student participation in STEM activities through hands-on challenge based learning experiences. Martin Luther King - Meeting Room 3

Saturday, November 09
10:00am - 12:00pm

Add to Calendar 2024-11-09 10:00:00 2024-11-09 12:00:00 America/New_York See Brilliance Stemulating Saturdays STEMulating Saturdays is a monthly program designed to increase student participation in STEM activities through hands-on challenge based learning experiences. Martin Luther King - Meeting Room 3

Martin Luther King

Meeting Room 3

STEMulating Saturdays is a monthly program designed to increase student participation in STEM activities through hands-on challenge based learning experiences.

Students are split based on their current grade. Using the PEP (Present, Engage, Prepare) model, the focus is to position our students to perform at least one grade level above current educational standards. In partnership with The Gaskins Foundation

AGE GROUP: | K - 12th grade |

EVENT TYPE: | School Age |

Martin Luther King

Phone: 614-645-2275
Branch manager
Chanie

Hours
We're closed Monday October 14 due to Closed for staff development
Mon, Oct 14 Closed
(Closed for staff development)
Tue, Oct 15 9:00AM to 8:00PM
Wed, Oct 16 9:00AM to 8:00PM
Thu, Oct 17 9:00AM to 8:00PM
Fri, Oct 18 9:00AM to 6:00PM
Sat, Oct 19 9:00AM to 6:00PM
Sun, Oct 20 1:00PM to 5:00PM

About the branch

African Treasure Chest Collection

Upcoming events

Fri, Oct 18, 2:30pm - 4:30pm

Fri, Oct 18, 3:00pm - 6:00pm

Fri, Oct 18, 3:45pm - 4:45pm

Sat, Oct 19, 10:00am - 12:00pm
Meeting Room 3

Sat, Oct 19, 12:15pm - 12:45pm

Mon, Oct 21, 11:00am - 1:00pm

Mon, Oct 21, 2:30pm - 4:30pm

Mon, Oct 21, 3:00pm - 6:00pm

Mon, Oct 21, 3:45pm - 4:45pm

Tue, Oct 22, 11:00am - 1:00pm

Tue, Oct 22, 2:30pm - 4:30pm

Tue, Oct 22, 2:45pm - 3:45pm

Tue, Oct 22, 3:00pm - 6:00pm

Tue, Oct 22, 3:45pm - 4:45pm

Tue, Oct 22, 4:00pm - 5:30pm

Wed, Oct 23, 11:00am - 1:00pm

Wed, Oct 23, 11:00am - 1:00pm
School Help Center

Wed, Oct 23, 2:30pm - 4:30pm

Wed, Oct 23, 3:00pm - 6:00pm

Wed, Oct 23, 3:45pm - 4:45pm

Wed, Oct 23, 4:00pm - 5:30pm

Wed, Oct 23, 5:30pm - 7:00pm

Thu, Oct 24, 11:00am - 1:00pm

Thu, Oct 24, 2:30pm - 4:30pm

Thu, Oct 24, 3:00pm - 6:00pm

Thu, Oct 24, 3:00pm - 6:00pm

Thu, Oct 24, 3:45pm - 4:45pm

Thu, Oct 24, 4:00pm - 5:30pm

Fri, Oct 25, 2:30pm - 4:30pm

Fri, Oct 25, 3:00pm - 6:00pm

Fri, Oct 25, 3:45pm - 4:45pm

Sat, Oct 26, 10:00am - 2:00pm
Meeting Rooms 1, 2 and 3

Sat, Oct 26, 12:15pm - 12:45pm

Mon, Oct 28, 11:00am - 1:00pm

Mon, Oct 28, 2:30pm - 4:30pm

Mon, Oct 28, 3:00pm - 6:00pm

Mon, Oct 28, 3:45pm - 4:45pm

Tue, Oct 29, 11:00am - 1:00pm

Tue, Oct 29, 2:30pm - 4:30pm

Tue, Oct 29, 2:45pm - 3:45pm

Tue, Oct 29, 3:00pm - 6:00pm

Tue, Oct 29, 3:45pm - 4:45pm

Tue, Oct 29, 4:00pm - 5:30pm

Wed, Oct 30, 11:00am - 1:00pm

Wed, Oct 30, 11:00am - 1:00pm
School Help Center

Wed, Oct 30, 2:30pm - 4:30pm

Wed, Oct 30, 3:00pm - 6:00pm

Wed, Oct 30, 3:45pm - 4:45pm

Wed, Oct 30, 4:00pm - 5:30pm

Wed, Oct 30, 5:30pm - 7:00pm

Thu, Oct 31, 11:00am - 1:00pm

Thu, Oct 31, 2:30pm - 4:30pm

Thu, Oct 31, 3:00pm - 6:00pm

Thu, Oct 31, 3:00pm - 6:00pm

Thu, Oct 31, 3:45pm - 4:45pm

Thu, Oct 31, 4:00pm - 5:30pm

Fri, Nov 01, 2:30pm - 4:30pm

Fri, Nov 01, 3:00pm - 6:00pm

Fri, Nov 01, 3:45pm - 4:45pm

Fri, Nov 01, 4:00pm - 5:00pm

Sat, Nov 02, 12:15pm - 12:45pm

Mon, Nov 04, 11:00am - 1:00pm

Mon, Nov 04, 2:30pm - 4:30pm

Mon, Nov 04, 3:00pm - 6:00pm

Mon, Nov 04, 3:45pm - 4:45pm

Tue, Nov 05, 11:00am - 1:00pm

Tue, Nov 05, 2:30pm - 4:30pm

Tue, Nov 05, 2:45pm - 3:45pm

Tue, Nov 05, 3:00pm - 6:00pm

Tue, Nov 05, 3:45pm - 4:45pm

Tue, Nov 05, 4:00pm - 5:30pm

Wed, Nov 06, 11:00am - 1:00pm

Wed, Nov 06, 11:00am - 1:00pm
School Help Center

Wed, Nov 06, 2:30pm - 4:30pm

Wed, Nov 06, 3:00pm - 6:00pm

Wed, Nov 06, 3:45pm - 4:45pm

Wed, Nov 06, 4:00pm - 5:30pm

Wed, Nov 06, 5:30pm - 7:00pm

Thu, Nov 07, 11:00am - 1:00pm

Thu, Nov 07, 2:30pm - 4:30pm

Thu, Nov 07, 3:00pm - 6:00pm

Thu, Nov 07, 3:00pm - 6:00pm

Thu, Nov 07, 3:45pm - 4:45pm

Thu, Nov 07, 4:00pm - 5:30pm

Fri, Nov 08, 2:30pm - 4:30pm

Fri, Nov 08, 3:00pm - 6:00pm

Fri, Nov 08, 3:45pm - 4:45pm

Sat, Nov 09, 10:00am - 12:00pm
Meeting Room 3

Sat, Nov 09, 12:15pm - 12:45pm

Mon, Nov 11, 11:00am - 1:00pm

Mon, Nov 11, 2:30pm - 4:30pm

Mon, Nov 11, 3:00pm - 6:00pm

Tue, Nov 12, 11:00am - 1:00pm

Tue, Nov 12, 2:30pm - 4:30pm

Tue, Nov 12, 2:45pm - 3:45pm

Tue, Nov 12, 3:00pm - 6:00pm

Tue, Nov 12, 3:45pm - 4:45pm

Tue, Nov 12, 4:00pm - 5:30pm

Wed, Nov 13, 11:00am - 1:00pm

Wed, Nov 13, 2:30pm - 4:30pm

Wed, Nov 13, 3:00pm - 6:00pm

Wed, Nov 13, 3:45pm - 4:45pm

Wed, Nov 13, 4:00pm - 5:30pm

Wed, Nov 13, 4:00pm - 6:00pm
Study Room 1

Wed, Nov 13, 5:30pm - 7:00pm

Thu, Nov 14, 11:00am - 1:00pm

Thu, Nov 14, 2:30pm - 4:30pm

Thu, Nov 14, 3:00pm - 6:00pm

Thu, Nov 14, 3:00pm - 6:00pm

Thu, Nov 14, 3:45pm - 4:45pm

Thu, Nov 14, 4:00pm - 5:30pm

Fri, Nov 15, 2:30pm - 4:30pm

Fri, Nov 15, 3:00pm - 6:00pm

Fri, Nov 15, 3:45pm - 4:45pm

Sat, Nov 16, 12:15pm - 12:45pm